FIFA World Cup record
| Year | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Did Not Enter | - | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | - | |
| Round 1 | 8 | 3 | 1 | 0 | 2 | 2 | 2 | |
| Quarter-finals | 6 | 3 | 1 | 1 | 1 | 8 | 8 | |
| Round 1 | 11 | 4 | 0 | 3 | 1 | 4 | 5 | |
| Quarter-finals | 8 | 4 | 1 | 1 | 2 | 5 | 6 | |
| Champions | 1 | 6 | 5 | 1 | 0 | 11 | 3 | |
| Quarter-finals | 8 | 4 | 2 | 0 | 2 | 4 | 4 | |
| Did not Qualify | - | - | - | - | - | - | - | |
| Did not Qualify | - | - | - | - | - | - | - | |
| Group Round 2 | 6 | 5 | 3 | 2 | 0 | 6 | 1 | |
| Quarter-Finals | 8 | 5 | 2 | 1 | 2 | 7 | 3 | |
| Semi- Finals | 4 | 7 | 3 | 3 | 1 | 8 | 6 | |
| Did not Qualify | - | - | - | - | - | - | - | |
| Round 2 | 9 | 4 | 2 | 1 | 1 | 7 | 4 | |
| Quarter-finals | 6 | 5 | 2 | 2 | 1 | 6 | 3 | |
| Quarter-finals | 7 | 5 | 3 | 2 | 0 | 6 | 2 | |
| Not Yet Qualified | - | - | - | - | - | - | - | |
| Total | 12/18 | 1 Title | 55 | 25 | 17 | 13 | 74 | 47 |
- *Draws include knockout matches decided on penalty kicks.
European Championship record
| Year | Round | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Did not enter | - | - | - | - | - | - | |
| Did not Qualify | - | - | - | - | - | - | |
| Third Place | 2 | 1 | 0 | 1 | 2 | 1 | |
| Did not Qualify | - | - | - | - | - | - | |
| Did not Qualify | - | - | - | - | - | - | |
| Round 1 | 3 | 1 | 1 | 1 | 3 | 3 | |
| Did not Qualify | - | - | - | - | - | - | |
| Round 1 | 3 | 0 | 0 | 3 | 2 | 7 | |
| Round 1 | 3 | 0 | 2 | 1 | 1 | 2 | |
| Semi Finals | 5 | 2 | 3 | 0 | 8 | 3 | |
| Round 1 | 3 | 1 | 0 | 2 | 5 | 6 | |
| Quarter-finals | 4 | 2 | 1 | 1 | 10 | 6 | |
| Did not Qualify | - | - | - | - | - | - | |
| Not Yet Qualified | - | - | - | - | - | - | |
| Total | 7/13 | 23 | 7 | 7 | 9 | 31 | 28 |
- *Denotes draws include knockout matches decided on penalty
kicks.
- **Gold background colour indicates that the tournament was won. Red border colour indicates tournament was held on home soil.
Minor tournaments
| Year | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Group Stage | 3rd | 3 | 0 | 1 | 2 | 2 | 7 | |
| Group Stage | 2nd | 3 | 2 | 0 | 1 | 6 | 4 | |
| 1 Match | 2nd | 1 | 0 | 0 | 1 | 0 | 1 | |
| Group Stage | 3rd | 2 | 0 | 0 | 2 | 1 | 3 | |
| Group Stage | 2nd | 2 | 1 | 0 | 1 | 3 | 1 | |
| Champions 1 Match | 1st | 1 | 1 | 0 | 0 | 2 | 1 | |
| Group Stage | 2nd | 2 | 0 | 2 | 0 | 1 | 1 | |
| Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 2 | 1 | |
| Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 2 | 0 | |
| Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 5 | 3 | |
| Group Stage | 4th | 3 | 0 | 1 | 2 | 2 | 5 | |
| Group Stage | 2nd | 3 | 1 | 1 | 1 | 6 | 7 | |
| Champions Group Stage | 1st | 3 | 2 | 0 | 1 | 3 | 1 | |
| Group Stage | 2nd | 2 | 1 | 1 | 0 | 1 | 0 | |
| Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 7 | 2 | |
| Total | 6 Titles | 55 | 25 | 17 | 13 | 74 | 47 |
- *Denotes draws include knockout matches decided on penalty kicks.